MLB Standings · 2026
| AL East | W | L | Pct | GB |
|---|---|---|---|---|
| 1Rays | 98 | 62 | .613 | – |
| 2Yankees | 92 | 67 | .579 | 5.5 |
| 3Red Sox | 85 | 75 | .531 | 13 |
| 4Blue Jays | 79 | 82 | .491 | 19.5 |
| 5Orioles | 77 | 80 | .490 | 19.5 |
| AL Central | W | L | Pct | GB |
|---|---|---|---|---|
| 1Guardians | 84 | 76 | .525 | – |
| 2White Sox | 84 | 78 | .519 | 1 |
| 3Twins | 77 | 85 | .475 | 8 |
| 4Tigers | 75 | 86 | .466 | 9.5 |
| 5Royals | 68 | 93 | .422 | 16.5 |
| AL West | W | L | Pct | GB |
|---|---|---|---|---|
| 1Astros | 80 | 80 | .500 | – |
| 2Rangers | 80 | 82 | .494 | 1 |
| 3Mariners | 76 | 86 | .469 | 5 |
| 4Athletics | 64 | 98 | .395 | 17 |
| 5Angels | 62 | 100 | .383 | 19 |
| NL East | W | L | Pct | GB |
|---|---|---|---|---|
| 1Braves | 94 | 68 | .580 | – |
| 2Phillies | 88 | 74 | .543 | 6 |
| 3Marlins | 80 | 82 | .494 | 14 |
| 4Nationals | 77 | 85 | .475 | 17 |
| 5Mets | 74 | 88 | .457 | 20 |
| NL Central | W | L | Pct | GB |
|---|---|---|---|---|
| 1Brewers | 103 | 57 | .644 | – |
| 2Cubs | 89 | 73 | .549 | 15 |
| 3Pirates | 80 | 80 | .500 | 23 |
| 4Cardinals | 76 | 84 | .475 | 27 |
| 5Reds | 74 | 85 | .465 | 28.5 |
| NL West | W | L | Pct | GB |
|---|---|---|---|---|
| 1Dodgers | 100 | 62 | .617 | – |
| 2Padres | 91 | 71 | .562 | 9 |
| 3Diamondbacks | 86 | 76 | .531 | 14 |
| 4Giants | 65 | 97 | .401 | 35 |
| 5Rockies | 58 | 104 | .358 | 42 |
Ranked by winning percentage; GB is games behind the leader. Regular season only. Level teams are ordered by wins and then score difference; the league's own tiebreakers can order them differently.