MLS Standings · 2026
| Eastern Conference | GP | W | L | T | Pts |
|---|---|---|---|---|---|
| 1Nashville SC | 33 | 22 | 3 | 8 | 74 |
| 2Inter Miami | 33 | 16 | 6 | 11 | 59 |
| 3Revolution | 33 | 18 | 11 | 4 | 58 |
| 4Chicago Fire | 33 | 16 | 10 | 7 | 55 |
| 5Charlotte FC | 33 | 15 | 10 | 8 | 53 |
| 6Union | 33 | 13 | 12 | 8 | 47 |
| 7FC Cincinnati | 33 | 12 | 11 | 10 | 46 |
| 8Crew | 33 | 13 | 15 | 5 | 44 |
| 9Orlando City | 33 | 12 | 14 | 7 | 43 |
| 10Red Bulls | 33 | 11 | 16 | 6 | 39 |
| 11NYCFC | 33 | 9 | 12 | 12 | 39 |
| 12Toronto FC | 33 | 9 | 12 | 12 | 39 |
| 13Atlanta United | 33 | 9 | 18 | 6 | 33 |
| 14D.C. United | 33 | 7 | 14 | 12 | 33 |
| 15CF Montréal | 33 | 6 | 19 | 8 | 26 |
| Western Conference | GP | W | L | T | Pts |
|---|---|---|---|---|---|
| 1Whitecaps | 33 | 18 | 8 | 7 | 61 |
| 2FC Dallas | 33 | 15 | 8 | 10 | 55 |
| 3Earthquakes | 33 | 14 | 9 | 10 | 52 |
| 4St. Louis City | 33 | 14 | 10 | 9 | 51 |
| 5Dynamo | 33 | 14 | 10 | 9 | 51 |
| 6LAFC | 33 | 12 | 10 | 11 | 47 |
| 7Galaxy | 33 | 11 | 11 | 11 | 44 |
| 8Timbers | 33 | 12 | 14 | 7 | 43 |
| 9Rapids | 33 | 12 | 14 | 7 | 43 |
| 10Sounders | 33 | 11 | 12 | 10 | 43 |
| 11Real Salt Lake | 33 | 12 | 15 | 6 | 42 |
| 12Minnesota United | 33 | 10 | 12 | 11 | 41 |
| 13San Diego FC | 33 | 9 | 13 | 11 | 38 |
| 14Austin FC | 33 | 8 | 15 | 10 | 34 |
| 15Sporting KC | 33 | 6 | 22 | 5 | 23 |
Three points for a win, one for a tie. Regular season only. Level teams are ordered by wins and then score difference; the league's own tiebreakers can order them differently.