NBA Standings · 2026-27
| Eastern Conference | W | L | Pct | GB |
|---|---|---|---|---|
| 176ers | 7 | 1 | .875 | – |
| 2Pistons | 6 | 1 | .857 | 0.5 |
| 3Celtics | 5 | 2 | .714 | 1.5 |
| 4Raptors | 4 | 3 | .571 | 2.5 |
| 5Cavaliers | 4 | 3 | .571 | 2.5 |
| 6Wizards | 4 | 3 | .571 | 2.5 |
| 7Hawks | 4 | 4 | .500 | 3 |
| 8Knicks | 3 | 4 | .429 | 3.5 |
| 9Heat | 2 | 5 | .286 | 4.5 |
| 10Magic | 2 | 5 | .286 | 4.5 |
| 11Hornets | 2 | 5 | .286 | 4.5 |
| 12Pacers | 2 | 6 | .250 | 5 |
| 13Nets | 1 | 5 | .167 | 5 |
| 14Bucks | 1 | 6 | .143 | 5.5 |
| 15Bulls | 1 | 6 | .143 | 5.5 |
| Western Conference | W | L | Pct | GB |
|---|---|---|---|---|
| 1Rockets | 7 | 1 | .875 | – |
| 2Grizzlies | 6 | 1 | .857 | 0.5 |
| 3Trail Blazers | 5 | 1 | .833 | 1 |
| 4Lakers | 6 | 2 | .750 | 1 |
| 5Spurs | 5 | 2 | .714 | 1.5 |
| 6Thunder | 5 | 2 | .714 | 1.5 |
| 7Timberwolves | 5 | 3 | .625 | 2 |
| 8Warriors | 5 | 3 | .625 | 2 |
| 9Mavericks | 4 | 3 | .571 | 2.5 |
| 10Nuggets | 3 | 3 | .500 | 3 |
| 11Pelicans | 3 | 4 | .429 | 3.5 |
| 12Suns | 1 | 4 | .200 | 4.5 |
| 13Clippers | 1 | 6 | .143 | 5.5 |
| 14Jazz | 1 | 6 | .143 | 5.5 |
| 15Kings | 1 | 6 | .143 | 5.5 |
Ranked by winning percentage; GB is games behind the leader. Regular season only. Level teams are ordered by wins and then score difference; the league's own tiebreakers can order them differently.