NHL Standings · 2026-27
| Atlantic Division | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| 1Bruins | 16 | 11 | 4 | 1 | 23 |
| 2Canadiens | 14 | 9 | 3 | 2 | 20 |
| 3Senators | 16 | 9 | 6 | 1 | 19 |
| 4Lightning | 13 | 8 | 3 | 2 | 18 |
| 5Panthers | 15 | 8 | 5 | 2 | 18 |
| 6Maple Leafs | 16 | 8 | 6 | 2 | 18 |
| 7Sabres | 14 | 7 | 4 | 3 | 17 |
| 8Red Wings | 15 | 7 | 5 | 3 | 17 |
| Metropolitan Division | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| 1Hurricanes | 16 | 12 | 2 | 2 | 26 |
| 2Devils | 14 | 9 | 5 | 0 | 18 |
| 3Capitals | 13 | 8 | 5 | 0 | 16 |
| 4Islanders | 14 | 7 | 5 | 2 | 16 |
| 5Rangers | 15 | 7 | 7 | 1 | 15 |
| 6Penguins | 14 | 5 | 7 | 2 | 12 |
| 7Flyers | 16 | 4 | 8 | 4 | 12 |
| 8Blue Jackets | 12 | 5 | 7 | 0 | 10 |
| Central Division | GP | W | L | OTL | Pts |
|---|---|---|---|---|---|
| 1Wild | 16 | 10 | 3 | 3 | 23 |
| 2Avalanche | 15 | 9 | 5 | 1 | 19 |
| 3Mammoth | 15 | 9 | 6 | 0 | 18 |
| 4Stars | 14 | 8 | 5 | 1 | 17 |
| 5Blues | 14 | 7 | 6 | 1 | 15 |
| 6Predators | 14 | 5 | 4 | 5 | 15 |
| 7Jets | 15 | 4 | 8 | 3 | 11 |
| 8Blackhawks | 15 | 4 | 10 | 1 | 9 |
Two points for a win, one for a loss in overtime or a shootout (OTL). Regular season only. Level teams are ordered by wins and then score difference; the league's own tiebreakers can order them differently.