College Basketball Rankings · AP Top 25, week 1 · 2026-27
| # | Team | Record | Points | Move |
|---|---|---|---|---|
| 1 | Florida | 1-0 | 1,461 (47) | – |
| 2 | Duke | 1-0 | 1,411 (10) | – |
| 3 | Illinois | 1-0 | 1,342 (2) | – |
| 4 | UConn | 1-0 | 1,241 | – |
| 5 | Arizona | 0-1 | 1,214 | – |
| 6 | Michigan State | 1-0 | 1,203 | – |
| 7 | Texas | 1-0 | 1,040 | – |
| 8 | Tennessee | 0-0 | 932 | – |
| 9 | Virginia | 0-0 | 874 | – |
| 10 | Houston | 1-0 | 829 | – |
| 11 | Louisville | 1-0 | 822 | – |
| 12 | Arkansas | 0-0 | 760 | – |
| 13 | St. John's | 1-0 | 669 | – |
| 14 | Miami | 0-1 | 650 | – |
| 15 | Gonzaga | 1-0 | 637 | – |
| 16 | Michigan | 1-0 | 605 | – |
| 17 | Kansas | 1-0 | 504 | – |
| 18 | Iowa State | 0-1 | 475 | – |
| 19 | Texas Tech | 1-0 | 466 | – |
| 20 | Alabama | 0-0 | 374 | – |
| 21 | USC | 1-0 | 306 | – |
| 22 | UCLA | 1-0 | 250 | – |
| 23 | Kentucky | 0-0 | 243 | – |
| 24 | Vanderbilt | 1-0 | 241 | – |
| 25 | BYU | 1-0 | 179 | – |
Points from the voters, first-place votes in brackets. Records from the games we hold.