College Basketball Standings · 2026-27
| SEC | Conf | W | L | Pct |
|---|---|---|---|---|
| 1Florida | 0-0 | 1 | 0 | 1.000 |
| 2Georgia | 0-0 | 1 | 0 | 1.000 |
| 3Mississippi State | 0-0 | 1 | 0 | 1.000 |
| 4Ole Miss | 0-0 | 1 | 0 | 1.000 |
| 5Texas | 0-0 | 1 | 0 | 1.000 |
| 6Vanderbilt | 0-0 | 1 | 0 | 1.000 |
| 7Alabama | 0-0 | 0 | 0 | .000 |
| 8Arkansas | 0-0 | 0 | 0 | .000 |
| 9Auburn | 0-0 | 0 | 0 | .000 |
| 10Kentucky | 0-0 | 0 | 0 | .000 |
| 11LSU | 0-0 | 0 | 0 | .000 |
| 12Missouri | 0-0 | 0 | 0 | .000 |
| 13Oklahoma | 0-0 | 0 | 1 | .000 |
| 14South Carolina | 0-0 | 0 | 0 | .000 |
| 15Tennessee | 0-0 | 0 | 0 | .000 |
| 16Texas A&M | 0-0 | 0 | 0 | .000 |
| Big Ten | Conf | W | L | Pct |
|---|---|---|---|---|
| 1Illinois | 0-0 | 1 | 0 | 1.000 |
| 2Indiana | 0-0 | 1 | 0 | 1.000 |
| 3Maryland | 0-0 | 1 | 0 | 1.000 |
| 4Michigan | 0-0 | 1 | 0 | 1.000 |
| 5Michigan State | 0-0 | 1 | 0 | 1.000 |
| 6Minnesota | 0-0 | 1 | 0 | 1.000 |
| 7Nebraska | 0-0 | 1 | 0 | 1.000 |
| 8Northwestern | 0-0 | 1 | 0 | 1.000 |
| 9Oregon | 0-0 | 1 | 0 | 1.000 |
| 10Penn State | 0-0 | 1 | 0 | 1.000 |
| 11UCLA | 0-0 | 1 | 0 | 1.000 |
| 12USC | 0-0 | 1 | 0 | 1.000 |
| 13Washington | 0-0 | 1 | 0 | 1.000 |
| 14Wisconsin | 0-0 | 1 | 0 | 1.000 |
| 15Iowa | 0-0 | 0 | 0 | .000 |
| 16Ohio State | 0-0 | 0 | 1 | .000 |
| 17Purdue | 0-0 | 0 | 1 | .000 |
| 18Rutgers | 0-0 | 0 | 0 | .000 |
| Big 12 | Conf | W | L | Pct |
|---|---|---|---|---|
| 1Arizona State | 0-0 | 1 | 0 | 1.000 |
| 2Baylor | 0-0 | 1 | 0 | 1.000 |
| 3BYU | 0-0 | 1 | 0 | 1.000 |
| 4Cincinnati | 0-0 | 1 | 0 | 1.000 |
| 5Colorado | 0-0 | 1 | 0 | 1.000 |
| 6Houston | 0-0 | 1 | 0 | 1.000 |
| 7Kansas | 0-0 | 1 | 0 | 1.000 |
| 8Oklahoma State | 0-0 | 1 | 0 | 1.000 |
| 9TCU | 0-0 | 1 | 0 | 1.000 |
| 10Texas Tech | 0-0 | 1 | 0 | 1.000 |
| 11UCF | 0-0 | 1 | 0 | 1.000 |
| 12Utah | 0-0 | 1 | 0 | 1.000 |
| 13West Virginia | 0-0 | 1 | 0 | 1.000 |
| 14Arizona | 0-0 | 0 | 1 | .000 |
| 15Iowa State | 0-0 | 0 | 1 | .000 |
| 16Kansas State | 0-0 | 0 | 0 | .000 |
| ACC | Conf | W | L | Pct |
|---|---|---|---|---|
| 1California | 0-0 | 1 | 0 | 1.000 |
| 2Clemson | 0-0 | 1 | 0 | 1.000 |
| 3Duke | 0-0 | 1 | 0 | 1.000 |
| 4Florida State | 0-0 | 1 | 0 | 1.000 |
| 5Louisville | 0-0 | 1 | 0 | 1.000 |
| 6NC State | 0-0 | 1 | 0 | 1.000 |
| 7North Carolina | 0-0 | 1 | 0 | 1.000 |
| 8Pittsburgh | 0-0 | 1 | 0 | 1.000 |
| 9SMU | 0-0 | 1 | 0 | 1.000 |
| 10Stanford | 0-0 | 1 | 0 | 1.000 |
| 11Syracuse | 0-0 | 1 | 0 | 1.000 |
| 12Wake Forest | 0-0 | 1 | 0 | 1.000 |
| 13Notre Dame | 0-0 | 1 | 0 | 1.000 |
| 14Boston College | 0-0 | 0 | 0 | .000 |
| 15Georgia Tech | 0-0 | 0 | 0 | .000 |
| 16Miami | 0-0 | 0 | 1 | .000 |
| 17Virginia | 0-0 | 0 | 0 | .000 |
| 18Virginia Tech | 0-0 | 0 | 0 | .000 |
| Big East | Conf | W | L | Pct |
|---|---|---|---|---|
| 1UConn | 0-0 | 1 | 0 | 1.000 |
| 2Creighton | 0-0 | 1 | 0 | 1.000 |
| 3Marquette | 0-0 | 1 | 0 | 1.000 |
| 4Xavier | 0-0 | 1 | 0 | 1.000 |
| 5St. John's | 0-0 | 1 | 0 | 1.000 |
| 6Butler | 0-0 | 1 | 0 | 1.000 |
| 7Providence | 0-0 | 1 | 0 | 1.000 |
| 8Seton Hall | 0-0 | 1 | 0 | 1.000 |
| 9Georgetown | 0-0 | 1 | 0 | 1.000 |
| 10Villanova | 0-0 | 0 | 1 | .000 |
Regular season only. Level teams are ordered by wins and then score difference; the league's own tiebreakers can order them differently.