College Football Rankings · AP Top 25, week 10 · 2026
| # | Team | Record | Points | Move |
|---|---|---|---|---|
| 1 | Miami | 8-0 | 1,740 (62) | – |
| 2 | Georgia | 7-1 | 1,648 (7) | ▲ 1 |
| 3 | Utah | 8-0 | 1,540 (1) | ▲ 3 |
| 4 | Notre Dame | 7-1 | 1,476 | ▲ 1 |
| 5 | UCLA | 8-0 | 1,473 | ▲ 2 |
| 6 | Indiana | 8-1 | 1,446 | ▼ 2 |
| 7 | BYU | 7-1 | 1,358 | ▲ 1 |
| 8 | Kentucky | 7-1 | 1,253 | ▲ 1 |
| 9 | Alabama | 6-2 | 1,107 | ▲ 1 |
| 10 | Texas | 6-2 | 1,057 | ▲ 1 |
| 11 | Ohio State | 6-2 | 1,049 | ▼ 9 |
| 12 | Ole Miss | 6-2 | 953 | – |
| 13 | Texas Tech | 7-1 | 931 | – |
| 14 | Wake Forest | 7-1 | 898 | – |
| 15 | LSU | 6-2 | 814 | – |
| 16 | Tennessee | 6-2 | 719 | – |
| 17 | Houston | 6-2 | 590 | ▲ 1 |
| 18 | USC | 7-2 | 539 | NEW |
| 19 | Missouri | 6-2 | 475 | ▲ 4 |
| 20 | Boise State | 7-1 | 451 | – |
| 21 | Iowa | 6-2 | 401 | NEW |
| 22 | New Mexico | 179 | NEW | |
| 23 | South Carolina | 5-3 | 163 | NEW |
| 24 | Arizona | 6-2 | 154 | ▼ 2 |
| 25 | Florida | 5-3 | 94 | ▼ 8 |
Points from the voters, first-place votes in brackets. Records from the games we hold.