College Football Standings · 2026
| SEC | Conf | W | L | Pct |
|---|---|---|---|---|
| 1Georgia | 5-1 | 7 | 1 | .875 |
| 2Kentucky | 5-1 | 7 | 1 | .875 |
| 3Alabama | 4-2 | 6 | 2 | .750 |
| 4Ole Miss | 4-2 | 6 | 2 | .750 |
| 5LSU | 3-2 | 6 | 2 | .750 |
| 6Missouri | 3-2 | 6 | 2 | .750 |
| 7Tennessee | 3-2 | 6 | 2 | .750 |
| 8Texas | 3-2 | 6 | 2 | .750 |
| 9Florida | 3-3 | 5 | 3 | .625 |
| 10South Carolina | 3-3 | 5 | 3 | .625 |
| 11Oklahoma | 2-3 | 4 | 4 | .500 |
| 12Auburn | 2-4 | 4 | 4 | .500 |
| 13Mississippi State | 2-4 | 4 | 4 | .500 |
| 14Texas A&M | 1-4 | 4 | 4 | .500 |
| 15Arkansas | 1-4 | 3 | 5 | .375 |
| 16Vanderbilt | 0-5 | 3 | 5 | .375 |
| Big Ten | Conf | W | L | Pct |
|---|---|---|---|---|
| 1UCLA | 5-0 | 8 | 0 | 1.000 |
| 2Indiana | 5-1 | 8 | 1 | .889 |
| 3Ohio State | 4-1 | 6 | 2 | .750 |
| 4USC | 4-2 | 7 | 2 | .778 |
| 5Iowa | 3-2 | 6 | 2 | .750 |
| 6Northwestern | 3-2 | 6 | 2 | .750 |
| 7Illinois | 3-2 | 5 | 3 | .625 |
| 8Minnesota | 3-2 | 5 | 3 | .625 |
| 9Oregon | 3-2 | 5 | 3 | .625 |
| 10Wisconsin | 3-2 | 5 | 3 | .625 |
| 11Michigan | 2-3 | 5 | 3 | .625 |
| 12Nebraska | 2-3 | 5 | 3 | .625 |
| 13Washington | 2-3 | 5 | 3 | .625 |
| 14Purdue | 2-3 | 3 | 5 | .375 |
| 15Penn State | 1-4 | 4 | 4 | .500 |
| 16Rutgers | 1-4 | 2 | 6 | .250 |
| 17Maryland | 0-5 | 2 | 6 | .250 |
| 18Michigan State | 0-5 | 2 | 6 | .250 |
| Big 12 | Conf | W | L | Pct |
|---|---|---|---|---|
| 1Utah | 5-0 | 8 | 0 | 1.000 |
| 2BYU | 4-1 | 7 | 1 | .875 |
| 3Texas Tech | 4-1 | 7 | 1 | .875 |
| 4Arizona | 3-2 | 6 | 2 | .750 |
| 5Houston | 3-2 | 6 | 2 | .750 |
| 6Baylor | 3-2 | 5 | 3 | .625 |
| 7Oklahoma State | 3-2 | 5 | 3 | .625 |
| 8Cincinnati | 2-3 | 5 | 3 | .625 |
| 9West Virginia | 2-3 | 5 | 3 | .625 |
| 10Arizona State | 2-3 | 4 | 4 | .500 |
| 11Iowa State | 2-3 | 4 | 4 | .500 |
| 12TCU | 2-3 | 4 | 4 | .500 |
| 13UCF | 2-3 | 4 | 4 | .500 |
| 14Kansas State | 1-4 | 4 | 4 | .500 |
| 15Colorado | 1-4 | 3 | 5 | .375 |
| 16Kansas | 1-4 | 3 | 5 | .375 |
| ACC | Conf | W | L | Pct |
|---|---|---|---|---|
| 1Miami | 6-0 | 8 | 0 | 1.000 |
| 2Wake Forest | 5-1 | 7 | 1 | .875 |
| 3SMU | 4-2 | 6 | 2 | .750 |
| 4Louisville | 4-2 | 5 | 3 | .625 |
| 5Duke | 3-2 | 6 | 2 | .750 |
| 6Virginia Tech | 3-2 | 6 | 2 | .750 |
| 7Clemson | 3-2 | 5 | 3 | .625 |
| 8Pittsburgh | 3-3 | 6 | 3 | .667 |
| 9Boston College | 2-3 | 4 | 4 | .500 |
| 10NC State | 2-3 | 4 | 4 | .500 |
| 11North Carolina | 2-3 | 4 | 4 | .500 |
| 12Syracuse | 2-4 | 4 | 4 | .500 |
| 13Stanford | 2-4 | 4 | 5 | .444 |
| 14Virginia | 2-4 | 4 | 5 | .444 |
| 15California | 2-4 | 3 | 6 | .333 |
| 16Florida State | 1-4 | 3 | 5 | .375 |
| 17Georgia Tech | 1-4 | 2 | 6 | .250 |
Regular season only. Level teams are ordered by wins and then score difference; the league's own tiebreakers can order them differently.